44 St Joseph Street 506

Bright & Beautiful Solidly Renovated 1 Bdrm + Den (As Second Bedroom) Polo 2, At Just Under 800 Sq Ft. This Spacious Unit Has An Efficient Layout Comprising A Bright Living & Dining Rm, Kitchen W/ Window, Large Master Bdrm W/ Double Closets, Separate Den That Has Own Window & Closet. Located Within Easy Reach Of Subway, University Of Toronto, Eaton Centre & Shopping On Bloor St.
View full listing detailsPrice: | $$689,000 CAD |
---|---|
Address: | 44 St Joseph Street 506 |
City: | Toronto C01 |
State: | Ontario |
Zip Code: | M4Y 2W4 |
MLS: | C12061639 |
Bedrooms: | 2 |
Bathrooms: | 1 |
locker: | Exclusive |
---|---|
cooling: | Central Air |
country: | CA |
taxYear: | 2025 |
basement: | None |
exposure: | South East |
garageYN: | no |
heatType: | Forced Air |
coolingYN: | yes |
heatingYN: | yes |
mlsStatus: | New |
cityRegion: | Bay Street Corridor |
directions: | Bay & Wellesley |
elevatorYN: | yes |
garageType: | None |
heatSource: | Gas |
lockerUnit: | 125 |
roomsTotal: | 4 |
surveyType: | None |
balconyType: | None |
fireplaceYN: | no |
lockerLevel: | P3 |
petsAllowed: | Restricted |
buildingName: | Polo Club 2 |
waterfrontYN: | no |
kitchensTotal: | 1 |
associationFee: | 814 |
contractStatus: | Available |
hstApplication: | Included In |
possessionType: | Immediate |
washroomsType1: | 1 |
associationName: | MTCC |
centralVacuumYN: | no |
condoCorpNumber: | 794 |
denFamilyroomYN: | no |
laundryFeatures: | In-Suite Laundry |
livingAreaRange: | 700-799 |
parkingFeatures: | None |
roomsAboveGrade: | 4 |
taxAnnualAmount: | 2900 |
transactionType: | For Sale |
ensuiteLaundryYN: | yes |
interiorFeatures: | Carpet Free |
propertyFeatures: | Clear View, Public Transit, School |
squareFootSource: | Floor plan |
localImprovements: | no |
possessionDetails: | Owner |
washroomsType1Pcs: | 4 |
architecturalStyle: | Apartment |
bedroomsAboveGrade: | 1 |
bedroomsBelowGrade: | 1 |
kitchensAboveGrade: | 1 |
propertyAttachedYN: | yes |
specialDesignation: | Unknown |
washroomsType1Level: | Flat |
associationAmenities: | Concierge, Exercise Room, Game Room, Gym, Outdoor Pool |
constructionMaterials: | Brick |
associationFeeIncludes: | Cable TV Included, CAC Included, Common Elements Included, Heat Included, Hydro Included, Building Insurance Included, Water Included |














































Listing courtesy of RE/MAX DOWNTOWN CONDOS TEAM.
Listing data ©2025 Toronto Real Estate Board. Information deemed reliable but not guaranteed by TREB. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Data last updated: Friday, June 6th, 2025?05:04:31 PM.
Data services provided by IDX Broker