576 Front Street W 602

Remarkable Purchase in AAA Location In the Heart of Toronto Downtown. Looking Back this Price will Seem Like Peanuts. Grab this Once in a Life Time 1 Bed Condo in Minto West Side Condos. With Best Management Team and Cleanest Most Efficient Run Condo Tower. With Farmboy Grocery on Site and Across Street is CN Tower. Zip in and out of Downtown in No Time ! Green Space and City : A Winning Combo !
View full listing detailsPrice: | $$449,000 CAD |
---|---|
Address: | 576 Front Street W 602 |
City: | Toronto C01 |
State: | Ontario |
Zip Code: | M5V 1C1 |
MLS: | C12183635 |
Bedrooms: | 1 |
Bathrooms: | 1 |
locker: | None |
---|---|
cooling: | Central Air |
country: | CA |
taxYear: | 2024 |
basement: | None |
exposure: | North |
garageYN: | yes |
heatType: | Forced Air |
coolingYN: | yes |
heatingYN: | yes |
mlsStatus: | New |
cityRegion: | Waterfront Communities C1 |
directions: | Front & Bathurst Streets |
garageType: | None |
heatSource: | Gas |
roomsTotal: | 4 |
surveyType: | None |
balconyType: | Open |
fireplaceYN: | no |
petsAllowed: | Restricted |
buildingName: | Minto West Side |
waterfrontYN: | no |
kitchensTotal: | 1 |
approximateAge: | 0-5 |
associationFee: | 319 |
contractStatus: | Available |
hstApplication: | Included In |
possessionType: | 60-89 days |
washroomsType1: | 1 |
associationName: | TSCC |
centralVacuumYN: | no |
condoCorpNumber: | 2744 |
denFamilyroomYN: | no |
laundryFeatures: | Ensuite |
livingAreaRange: | 0-499 |
parkingFeatures: | None |
roomsAboveGrade: | 4 |
taxAnnualAmount: | 2095 |
transactionType: | For Sale |
ensuiteLaundryYN: | no |
interiorFeatures: | None |
propertyFeatures: | Public Transit, Library |
squareFootSource: | Floor Plans |
washroomsType1Pcs: | 4 |
architecturalStyle: | Apartment |
bedroomsAboveGrade: | 1 |
kitchensAboveGrade: | 1 |
propertyAttachedYN: | yes |
specialDesignation: | Unknown |
associationAmenities: | Visitor Parking, Party Room/Meeting Room, Outdoor Pool, Gym, Rooftop Deck/Garden |
constructionMaterials: | Concrete |
associationFeeIncludes: | CAC Included, Common Elements Included, Building Insurance Included, Heat Included |






















Listing courtesy of RE/MAX DOWNTOWN CONDOS TEAM.
Listing data ©2025 Toronto Real Estate Board. Information deemed reliable but not guaranteed by TREB. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Data last updated: Friday, June 6th, 2025?05:04:31 PM.
Data services provided by IDX Broker